Dashboard
Overview of your detailing business
Total Bookings
8
Pending
6
Completed
0
Revenue
$0
Recent Bookings
| ID | Customer | Date | Condition | Status | Price |
|---|---|---|---|---|---|
| DP-MSSNTFPJZIL3 | Jett Young | 2026-08-14 | Extreme | pending | $400 |
| DP-MSIAHYXE8MI3 | Ash penfold | 2026-08-09 | Moderate | confirmed | $200 |
| DP-MRMXD9Q3RP5W | nic young | 2026-07-20 | Clean | confirmed | $120 |
| DP-MRDIDR0UMQ76 | Rebecca Lill | 2026-07-14 | Clean | pending | $120 |
| DP-MRDI7N0SV52S | Rebecca Lill | 2026-07-13 | Clean | pending | $120 |
Jett Youngpending
DP-MSSNTFPJZIL3
2026-08-14$400
Ash penfoldconfirmed
DP-MSIAHYXE8MI3
2026-08-09$200
nic youngconfirmed
DP-MRMXD9Q3RP5W
2026-07-20$120
Rebecca Lillpending
DP-MRDIDR0UMQ76
2026-07-14$120
Rebecca Lillpending
DP-MRDI7N0SV52S
2026-07-13$120
